Company Overview · Year In Review · Affiliation Links · Contact Us

Acquisition & Development

Consulting & Brokerage

Property Management

Tenants & Clients

Build to Suit

Projects in Development

Real Estate Portfolio

Investment Analysis
Program


Media Library &
Press Releases


Connecticut Data

Our Partners
Covington Capital Corp.

Real Estate Investment Bankers & Consultants
Investment Analysis Program  
Investment Variables
Property Purchase Price $
Mortgage Loan to Purchase Price  $ %
Mortgage Interest Rate  $ %
Mortgage Amortization  $ Years
Purchase Cap Rate  $ %

Investment Analysis Results
Down Payment Required  $ -
Mortgage Loan Amount  $ -
Yearly Mortgage Payment  $ -
Cash Flow After Debt Service  $
Cash-On-Cash Return  $ %

Cash On Cash Return Analysis

Based on 25% down payment and a 25 year amortization, the following table shows the cash on cash return of an investment based on varying mortgage interest rates and purchase price cap rates.

Interest Rate
Cap Rate 6.00% 6.25% 6.50% 6.75% 7.00% 7.25%
5.00% -3.19% -3.75% -4.31% -4.87% -5.44% -6.02%
5.50% -1.19% -1.75% -2.31% -2.87% -3.44% -4.02%
6.00% 0.81% 0.25% -0.31% -0.87% -1.44% -2.02%
6.50% 2.81% 2.25% 1.69% 1.13% 0.56% -0.02%
7.00% 4.81% 4.25% 3.69% 3.13% 2.56% 1.98%
7.50% 6.81% 6.25% 5.69% 5.13% 4.56% 3.98%
8.00% 8.81% 8.25% 7.69% 7.13% 6.56% 5.98%
8.50% 10.81% 10.25% 9.69% 9.13% 8.56% 7.98%
9.00% 12.81% 12.25% 11.69% 11.13% 10.56% 9.98%
9.50% 14.81% 14.25% 13.69% 13.13% 12.56% 11.98%
10.00% 16.81% 16.25% 15.69% 15.13% 14.56% 13.98%
10.50% 18.81% 18.25% 17.69% 17.13% 16.56% 15.98%
11.00% 20.81% 20.25% 19.69% 19.13% 18.56% 17.98%

Cash On Cash Return Analysis (continued)
Interest Rate
Cap Rate 7.50% 7.75% 8.00% 8.25% 8.50% 8.75%
5.00% -6.60% -7.19% -7.79% -8.38% -8.99% -9.60%
5.50% -4.60% -5.19% -5.79% -6.38% -6.99% -7.60%
6.00% -2.60% -3.19% -3.79% -4.38% -4.99% -5.60%
6.50% -0.60% -1.19% -1.79% -2.38% -2.99% -3.60%
7.00% 1.40% 0.81% 0.21% -0.38% -0.99% -1.60%
7.50% 3.40% 2.81% 2.21% 1.62% 1.01% 0.40%
8.00% 5.40% 4.81% 4.21% 3.62% 3.01% 2.40%
8.50% 7.40% 6.81% 6.21% 5.62% 5.01% 4.40%
9.00% 9.40% 8.81% 8.21% 7.62% 7.01% 6.40%
9.50% 11.40% 10.81% 10.21% 9.62% 9.01% 8.40%
10.00% 13.40% 12.81% 12.21% 11.62% 11.01% 10.40%
10.50% 15.40% 14.81% 14.21% 13.62% 13.01% 12.40%
11.00% 17.40% 16.81% 16.21% 15.62% 15.01% 14.40%

Mortgage Constant Table

Amortization
Interest Rate 5 7 10 12 15 20 25 30
5.00% 22.65 16.96 12.73 11.10 9.49 7.92 7.02 6.44
5.25% 22.78 17.10 12.88 11.25 9.65 8.09 7.19 6.63
5.50% 22.92 17.24 13.02 11.40 9.81 8.25 7.37 6.81
5.75% 23.06 17.39 13.17 11.56 9.96 8.43 7.55 7.00
6.00% 23.20 17.53 13.32 11.71 10.13 8.60 7.73 7.19
6.25% 23.34 17.67 13.47 11.87 10.29 8.77 7.92 7.39
6.50% 23.48 17.82 13.63 12.02 10.45 8.95 8.10 7.58
6.75% 23.62 17.96 13.78 12.18 10.62 9.12 8.29 7.78
7.00% 23.76 18.11 13.93 12.34 10.79 9.30 8.48 7.98
7.25% 23.90 18.26 14.09 12.50 10.95 9.48 8.67 8.19
7.50% 24.05 18.41 14.24 12.66 11.12 9.67 8.87 8.39
7.75% 24.19 18.55 14.40 12.83 11.30 9.85 9.06 8.60
8.00% 24.33 18.70 14.56 12.99 11.47 10.04 9.26 8.81
8.25% 24.48 18.85 14.72 13.15 11.64 10.22 9.46 9.02
8.50% 24.62 19.00 14.88 13.32 11.82 10.41 9.66 9.23
8.75% 24.76 19.15 15.04 13.49 11.99 10.60 9.87 9.44
9.00% 24.91 19.31 15.20 13.66 12.17 10.80 10.07 9.66
9.25% 25.06 19.46 15.36 13.83 12.35 10.99 10.28 9.87
9.50% 25.20 19.61 15.53 14.00 12.53 11.19 10.48 10.09
9.75% 25.35 19.77 15.69 14.17 12.71 11.38 10.69 10.31
10.00% 25.50 19.92 15.86 14.34 12.90 11.58 10.90 10.53

The above amounts represent annual mortgage payments per $100.00 borrowed.
Divide by 12 for monthly payment.

top


M.F. DiScala & Company, Inc.   Real Estate Investment Bankers & Consultants
10 Wall Street, Norwalk, CT 06850 | ph: (203) 854-5046 fax: (203) 853-9246 | email: mfdiscala@discala.com

© 2007 M.F. DiScala & Company, Inc.   Company Overview · Year In Review · Affiliation Links · Contact Us



Developed & managed by www.creativeconceptsgroup.com